Web Server Statistics for [my organisation]

Program started at Fri-11-May-2001 07:23.
Analysed requests from Mon-16-Apr-2001 14:51 to Fri-11-May-2001 07:22 (24.69 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

(Figures in parentheses refer to the 7 days to 11-May-2001 07:23).
Successful requests: 44,357 (4,563)
Average successful requests per day: 1,796 (651)
Successful requests for pages: 12,758 (3,559)
Average successful requests for pages per day: 516 (508)
Failed requests: 16,895 (12,274)
Redirected requests: 113 (1)
Distinct files requested: 1,633 (235)
Distinct hosts served: 2,574 (630)
Corrupt logfile lines: 6
Data transferred: 253.968 Mbytes (53.046 Mbytes)
Average data transferred per day: 10.287 Mbytes (7.578 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 300 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Apr 2001:  1934:  1927: +++++++
May 2001: 42423: 10831: +++++++++++++++++++++++++++++++++++++
Busiest month: May 2001 (10,831 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 100 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun:   762:   762: ++++++++
Mon:   898:   898: +++++++++
Tue: 20446:  4243: +++++++++++++++++++++++++++++++++++++++++++
Wed: 17905:  3777: ++++++++++++++++++++++++++++++++++++++
Thu:  1170:   968: ++++++++++
Fri:  1230:   892: +++++++++
Sat:  1946:  1218: +++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 20 requests for pages or part thereof.

hr: reqs: pages: 
--: ----: -----: 
 0: 1274:   406: +++++++++++++++++++++
 1:  839:   356: ++++++++++++++++++
 2:  816:   336: +++++++++++++++++
 3: 1198:   372: +++++++++++++++++++
 4:  974:   353: ++++++++++++++++++
 5: 1246:   415: +++++++++++++++++++++
 6: 1342:   494: +++++++++++++++++++++++++
 7: 1378:   481: +++++++++++++++++++++++++
 8: 1873:   544: ++++++++++++++++++++++++++++
 9: 1783:   548: ++++++++++++++++++++++++++++
10: 2978:   702: ++++++++++++++++++++++++++++++++++++
11: 3361:   783: ++++++++++++++++++++++++++++++++++++++++
12: 3170:   782: ++++++++++++++++++++++++++++++++++++++++
13: 2711:   621: ++++++++++++++++++++++++++++++++
14: 2172:   586: ++++++++++++++++++++++++++++++
15: 2307:   606: +++++++++++++++++++++++++++++++
16: 1251:   446: +++++++++++++++++++++++
17: 2540:   757: ++++++++++++++++++++++++++++++++++++++
18: 2735:   678: ++++++++++++++++++++++++++++++++++
19: 2436:   577: +++++++++++++++++++++++++++++
20: 2175:   614: +++++++++++++++++++++++++++++++
21: 1416:   459: +++++++++++++++++++++++
22: 1417:   466: ++++++++++++++++++++++++
23:  965:   376: +++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
44357:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing organisations, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
44357:   100%: [unresolved numerical addresses]

Search Word Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the first 20 query words by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
 164: nude
  83: pics
  64: free
  48: pictures
  47: of
  46: porn
  41: and
  40: fake
  34: photos
  26: naked
  26: austen
  26: jane
  23: mpeg
  23: porno
  23: fakes
  21: the
  20: pic
  17: playboy
  15: mpegs
  14: jan
2530: [not listed: 1,382 search terms]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing operating systems, sorted by the number of requests.

no.:  reqs: OS
---: -----: --
  1: 34976: Windows
   : 22376:   Windows 98
   :  6418:   Windows 95
   :  3307:   Windows NT
   :  2526:   Windows 2000
   :   271:   Unknown Windows
   :    75:   Windows 3.1
   :     2:   Windows CE
   :     1:   Windows 32-bit
  2:  6924: OS unknown
  3:  1643: Macintosh
   :  1640:   Macintosh PowerPC
   :     3:   Macintosh 68k
  4:   642: Unix
   :   334:   SunOS
   :   264:   Linux
   :    44:   OSF1
  5:   160: WebTV
  6:     3: RISC OS

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
36348: 200 OK
  211: 206 Partial content
  113: 301 Document moved permanently
 7798: 304 Not modified since last retrieval
   34: 400 Bad request
   88: 403 Access forbidden
16755: 404 Document not found
   10: 405 Method not allowed
    2: 408 Request timeout
    3: 500 Internal server error
    3: 501 Request type not supported

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0: 13756:       : 
   1b-  10b:     5:       : 
  11b- 100b:    48:       : 
 101b-  1kb:  6344:  1.75%: 
  1kb- 10kb: 20052: 22.02%: 
 10kb-100kb:  4138: 75.60%: 
100kb-  1Mb:    14:  0.62%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
 3858: 48.73%: .htm  [Hypertext Markup Language]
 8850: 25.57%: [directories]
28693: 23.35%: .gif  [GIF graphics]
 1873:  1.23%: .cgi
  165:  0.54%: .jpg  [JPEG graphics]
  219:  0.39%: .JPG
  699:  0.20%: [not listed: 5 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
 6065: 49.15%: /derby/
 9108: 28.74%: [root directory]
24288: 17.49%: /images/
 1730:  1.03%: /board/
  409:  0.61%: /pride/
   79:  0.58%: /ani/
  118:  0.57%: /costumes/
  445:  0.45%: /atlantis/
  136:  0.37%: /persuade/
  138:  0.19%: /tutorial/
  148:  0.17%: /mans/
  115:  0.16%: /emma/
  622:  0.10%: /style/
  587:  0.09%: /_vti_bin/
  127:  0.09%: /art/
   98:  0.07%: /novel/
    7:  0.04%: /people/
   32:  0.03%: /writers/
    3:  0.02%: /anns/
   11:  0.02%: /giberish/
   91:  0.02%: [not listed: 7 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
7509: 23.49%: 11/May/01 07:22: /
1663:  1.01%:  2/May/01 15:50: /board/index.cgi
  30:  0.01%:  2/May/01 14:07:   /board/index.cgi?index
 857:  0.25%:  2/May/01 15:48: /derby/back.gif
 791:  0.19%:  2/May/01 15:47: /images/spacer.gif
 779:  0.25%:  2/May/01 15:47: /images/back2b.gif
 775:  0.62%:  2/May/01 15:47: /images/aust4c.gif
 753:  0.31%:  2/May/01 15:47: /images/arrow5.gif
 722:  0.16%:  2/May/01 15:48: /images/tandot.gif
 689:  0.19%:  2/May/01 15:47: /images/done.gif
 668:  4.15%:  5/May/01 22:52: /adultstory.gif
 634:  1.59%:  2/May/01 15:40: /derby/
 627:  0.17%:  2/May/01 15:48: /derby/done.gif
 622:  0.10%:  2/May/01 15:49: /style/stories.css
 605:  0.26%:  2/May/01 15:48: /images/new-dwg-fan.gif
 595:  0.25%:  2/May/01 15:48: /images/new-dwg-inc.gif
 590:  0.25%:  2/May/01 15:48: /images/new-dwg-com.gif
 588:  0.25%:  2/May/01 15:48: /images/new-dwg-rec.gif
 582:  0.09%:  2/May/01 15:38: /_vti_bin/fpcount.exe/
 582:  0.09%:  2/May/01 15:38:   /_vti_bin/fpcount.exe/?Page=index.html|Image=1
 581:  0.25%:  2/May/01 15:48: /images/new-dwg-epi.gif
 572:  0.57%:  2/May/01 15:40: /images/derby3.gif
 572:  0.64%:  2/May/01 15:40: /images/darcy5c.gif
 569:  0.31%:  2/May/01 15:40: /images/derbymb.gif
 568:  0.31%:  2/May/01 15:40: /images/derbyfg.gif
 562:  0.32%:  2/May/01 15:40: /images/circ1.gif
 561:  0.31%:  2/May/01 15:40: /images/derbyea.gif
 561:  0.54%:  2/May/01 15:40: /images/circ2.gif
 559:  0.28%:  2/May/01 15:48: /images/search_stories2.gif
 557:  0.74%:  2/May/01 15:40: /images/circ4.gif
 555:  0.33%:  2/May/01 15:48: /images/derbycg.gif
 550:  0.33%:  2/May/01 15:40: /images/derbytr.gif
 542:  0.33%:  2/May/01 15:40: /images/circ3.gif
 541:  0.75%:  2/May/01 15:40: /images/circ6.gif
 540:  0.41%:  2/May/01 15:48: /images/circ5.gif
 530:  0.67%:  2/May/01 15:40: /images/circ7.gif
 530:  0.35%:  2/May/01 15:38: /images/janovels.gif
 525:  0.35%:  2/May/01 15:47: /images/offline.gif
 525:  0.41%:  2/May/01 15:38: /images/what1b.gif
 524:  0.36%:  2/May/01 15:47: /images/links1.gif
 518:  0.37%:  2/May/01 15:47: /images/linkreg1.gif
 515:  0.34%:  2/May/01 15:47: /images/derby1.gif
 514:  0.65%:  2/May/01 15:40: /images/circ9.gif
 511:  0.13%:  2/May/01 15:47: /images/greenbar.gif
 506:  0.37%:  2/May/01 15:40: /images/circ8.gif
 495:  0.20%:  2/May/01 15:48: /images/new-dwg-rec2.gif
 492:  0.31%:  2/May/01 15:40: /images/circ10.gif
 487:  0.56%:  2/May/01 15:40: /images/circ11.gif
 472:  0.30%:  2/May/01 15:40: /images/circ12.gif
 467:  7.29%:  2/May/01 15:48: /derby/homet.htm
 453:  1.22%:  2/May/01 15:48: /images/reeds1tnew.gif
 435:  0.11%:  2/May/01 15:40: /done.gif
 297:  3.74%:  2/May/01 15:49: /derby/homef.htm
 297:  0.77%:  2/May/01 15:49: /images/reeds1fnew.gif
 269:  0.02%:  2/May/01 15:49: /derby/crsbone1.gif
 242:  0.07%:  2/May/01 15:49: /images/back.gif
 178:  0.05%:  2/May/01 15:50: /derby/olde/back.gif
 150:  0.06%:  2/May/01 15:42: /images/new-dwg-com2.gif
 114:  1.33%:  2/May/01 15:44: /derby/homct.htm
  96:       :  2/May/01 15:49: /tutorial/smiley.gif
  94:  0.07%:  2/May/01 15:51: /novel/nindex.cgi
  82:  0.03%:  2/May/01 15:42: /derby/blood.gif
  82:  1.77%:  2/May/01 15:42: /derby/homcf.htm
  81:  0.01%:  2/May/01 15:42: /derby/swords7.gif
  58:  0.01%:  2/May/01 15:13: /images/tealdot.gif
  58:  0.20%:  2/May/01 15:47: /novels.htm
  57:  0.29%:  2/May/01 15:47: /images/sketch2.gif
  55:  0.06%:  2/May/01 15:47: /images/whatnov2.gif
  55:  0.03%:  2/May/01 15:47: /newnew.gif
  54:  0.04%:  2/May/01 15:47: /images/janovel2.gif
  51:  0.02%:  2/May/01 15:36: /images/new-dwg-inc2.gif
  51:  0.08%:  2/May/01 15:21: /derby/search.cgi
  48:  0.04%:  2/May/01 15:47: /aust4alt.gif
  47:  0.04%:  2/May/01 15:19: /images/altoff2.gif
  46:  0.14%:  2/May/01 12:11: /onaust.htm
  45:  0.05%:  2/May/01 15:19: /images/altwhat2.gif
  45:  0.08%:  2/May/01 12:11: /images/ja-back.jpg
  42:  0.29%:  2/May/01 15:23: /derby/homeet.htm
  35:  0.02%:  2/May/01 11:08: /pride/images/theend.gif
  35:  0.24%:  2/May/01 14:52: /derby/judyly5y.htm
  32:  0.01%:  2/May/01 07:12: /board/
  32:  0.01%:  2/May/01 07:12: /board/back.gif
  32:  0.03%:  2/May/01 15:20: /writers/windex.cgi
  31:  0.05%:  2/May/01 12:08: /pride/images/title2.gif
  30:  0.02%:  2/May/01 12:09: /pride/images/volume3.gif
  30:  0.03%:  2/May/01 15:43: /images/derbycg1.gif
  30:  0.01%:  2/May/01 12:08: /pride/back.gif
  30:  0.01%:  2/May/01 15:43: /images/arrow4.gif
  30:  0.02%:  2/May/01 12:09: /pride/images/volume1.gif
  30:  0.15%:  2/May/01 12:07: /pride/
  29:  0.01%:  2/May/01 12:09: /pride/images/volume2.gif
  29:  0.04%:  2/May/01 15:43: /derby/contrib.htm
  29:  0.02%:  2/May/01 15:43: /images/derbycg2.gif
  29:  0.43%:  2/May/01 15:36: /derby/homee.htm
  27:  0.52%:  2/May/01 14:53: /derby/judyly5x.htm
  25:  0.18%:  2/May/01 13:58: /derby/sharni5b.htm
  21:  0.01%:  2/May/01 15:15: /robots.txt
  20:  0.04%:  2/May/01 14:07: /derby/annajk2b.htm
  20:  0.07%:  2/May/01 15:47: /emma/
4119: 34.81%:  5/May/01 22:44: [not listed: 1,476 files]

This analysis was produced by analog 4.11.
Running time: 1 second.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

HTML 2.0 Conformant!